Cave Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 E Barwick Drive 3 3 3,397 $1,575,000 $463 2 days
28837 N 45th Street 4 2 2,311 $769,000 $332 3 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 4 days
4502 E Sierra Sunset Trail 4 3 3,680 $1,290,000 $350 8 days
4218 E Desert Vista Trail 4 4 3,200 $1,250,000 $390 10 days
28210 N 60th Place 4 3 2,988 $1,199,950 $401 10 days
5116 E Peak View Road 4 3 2,807 $749,995 $267 11 days
4016 E Mark Lane 4 2 1,797 $625,000 $347 11 days
5148 E Rockaway Hills Drive N/A N/A N/A $499,000 Unknown 19 days
29011 N 48th Street 3 2 1,813 $624,000 $344 12 days
Average: 3.6 3.3 3,023 $1,435,858 $478 144 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37234 N Kohuana Place 4 2 2,225 $765,000 $343 2 days
5823 E Sierra Sunset Trail 4 3 3,037 $1,200,000 $395 11 days
6056 E Knolls Way N 3 3 1,994 $525,000 $263 6 days
5036 E Cory Circle 3 3 2,864 $795,000 $277 17 days
27632 N 42nd Street 3 3 2,086 $1,100,000 $457 12 days
4954 E Cascalote Drive 4 3 3,056 $849,000 $277 26 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $404 10 days
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $392 35 days
4052 E Wildcat Drive 3 2 1,535 $474,900 $309 15 days
Average: 3.5 2.9 2,660 $1,009,412 $386 101 days
Viewing 1 - 10 of 1912
Viewing 1 - 10 of 1912

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.