Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2095 S Beverly Place 7 8 7,171 $4,700,000 $655 1 day
15606 S Gilbert Road Unit 99 2 2 858 $67,000 $78 2 days
6905 S Sapphire Way 5 4 3,753 $749,900 $199 5 days
1887 W Periwinkle Way 2 2 1,338 $434,000 $324 1 day
2451 E Aquarius Place 4 4 3,157 $1,404,321 $444 1 day
3 N Naco Way 8 4 N/A $1,050,000 Unknown 1 day
295 W Lantana Place 3 2 1,800 $610,000 $338 1 day
1608 W Straford Drive 3 2 1,544 $499,990 $323 2 days
2142 N Apollo Court 3 2 1,521 $475,000 $312 2 days
2714 E Birchwood Place 5 3 3,517 $744,990 $211 3 days
Average: 3.5 2.8 2,326 $725,836 $298 87 days
Viewing 1 - 10 of 666
Viewing 1 - 10 of 666
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 E Gary Drive 3 2 1,599 $469,900 $293 3 days
1080 S Maverick Street 3 3 2,016 $469,900 $233 4 days
1723 W Tulsa Street 4 2 2,144 $575,000 $268 9 days
1442 E Shannon Street 3 2 1,441 $550,000 $381 8 days
1818 W Mission Drive 3 2 1,221 $399,999 $327 5 days
261 S Chippewa Place 3 2 1,283 $440,000 $342 1 day
2131 E Augusta Avenue 3 2 1,704 $460,000 $269 8 days
5561 S Wayne Drive 3 3 3,190 $695,000 $217 7 days
2671 W Chilton Street 3 2 1,531 $434,999 $284 4 days
5950 W Park Avenue 4 3 2,525 $585,000 $231 16 days
Average: 3.4 2.6 2,106 $621,220 $298 63 days
Viewing 1 - 10 of 8535
Viewing 1 - 10 of 8535

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.