Fountain Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10467 N Nicklaus Drive 4 4.5 3,723 $1,290,000 $346 0 days
9619 N Four Peaks Way Unit #21 N/A N/A N/A $399,000 Unknown 0 days
12638 N Via Del Sol -- 3 2 1,786 $1,065,000 $596 7 days
14850 E Grandview Drive Unit #232 3 2 2,059 $735,000 $356 1 day
17403 E Caliente Drive 3 1.75 1,674 $545,000 $325 3 days
10401 N Saguaro Boulevard Unit #123 2 2 1,104 $319,500 $289 3 days
16919 E Nicklaus Drive 4 3.5 6,228 $2,499,999 $401 19 days
16812 N Mountain Pkwy Parkway Unit #68 N/A N/A N/A $285,000 Unknown 6 days
16746 N Mountain Parkway 5 7 5,209 $2,899,000 $556 6 days
16624 E Gunsight Drive 3 2.5 1,957 $615,000 $314 10 days
Average: 3.4 3.0 3,133 $853,688 $404 207 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15935 E Tombstone Trail 6 8 6,192 $3,500,000 $565 16 days
15708 E El Lago Boulevard 3 3 3,000 $1,299,000 $433 25 days
17031 E El Lago Boulevard Unit #1130 1 1 649 $280,000 $431 17 days
12012 N Saguaro Boulevard Unit #5 2 2 1,200 $330,000 $275 18 days
9408 N Indigo Hill Drive 3 2.5 2,773 $1,125,000 $405 18 days
17025 E Calaveras Avenue 2 2 1,310 $525,000 $381 14 days
14808 N Greenhurst Avenue 3 2 2,098 $649,900 $314 14 days
17007 E Calaveras Avenue 3 2 1,110 $409,900 $369 19 days
15034 N Greenhurst Avenue 4 3 2,662 $699,000 $262 23 days
15787 E Tumbleweed Drive 3 3.5 2,250 $1,250,000 $555 24 days
Average: 3.0 2.6 2,365 $683,389 $417 111 days
Viewing 1 - 10 of 3530
Viewing 1 - 10 of 3530

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.