Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 W Sagebrush Street 4 2 2,063 $625,000 $302 0 days
2676 E Oriole Drive 3 3.5 3,551 $1,749,000 $492 0 days
2557 E Vista Verde Street 5 4.5 5,231 $2,750,000 $525 7 days
3876 E Santa Fe Lane 3 2.5 1,564 $444,000 $283 7 days
4069 E Appleby Drive 2 2 1,604 $515,000 $321 0 days
1633 E Lakeside Drive Unit 97 1 1 673 $359,000 $533 2 days
862 W Straford Avenue 3 2 1,702 $524,900 $308 15 days
1912 S Falcon Drive 4 2.5 2,159 $524,995 $243 2 days
4493 E Sycamore Drive 2 2 1,805 $675,000 $373 2 days
1026 W Laredo Avenue 4 3 3,080 $829,900 $269 2 days
Average: 3.8 2.8 2,806 $962,422 $319 60 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3918 E Fairview Street 3 2.5 1,767 $270,000 $152 93 days
2661 E Geronimo Street 6 4.5 5,003 $1,399,900 $279 0 days
3028 E Franklin Avenue 4 2.5 2,159 $530,000 $245 1 day
589 S Churchill Drive 3 2 1,509 $149,900 $100 2 days
4745 E Nightingale Lane 3 2 1,630 $399,995 $245 128 days
3036 E Tamarisk Street 4 2.5 1,991 $600,000 $301 3 days
3269 E Hopkins Road 3 2 2,381 $575,000 $241 1 day
2540 S Portland Avenue 2 2 1,125 $420,000 $373 2 days
4166 E Bonanza Road 4 3 2,502 $599,900 $239 3 days
2157 E La Costa Drive 3 2.5 2,441 $599,900 $245 2 days
Average: 3.6 2.5 2,288 $461,829 $205 48 days
Viewing 1 - 10 of 31590
Viewing 1 - 10 of 31590

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.