Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 E Tremaine Avenue 3 2 1,537 $449,900 $292 1 day
4537 E Towne Lane 3 2 1,571 $509,999 $324 1 day
25823 S 154th Street 5 4 3,929 $1,975,000 $502 1 day
683 N Abalone Drive 3 3 1,925 $520,000 $270 2 days
4057 E Los Altos Drive 3 5 1,513 $499,900 $330 2 days
2732 E Tamarisk Street 5 3 3,688 $1,100,000 $298 2 days
4432 E Arbor Drive 4 3 2,860 $1,149,000 $401 3 days
902 N Saint Elena Street 4 3 2,700 $670,000 $248 3 days
6026 S Cloverdale Lane 4 3 1,974 $550,000 $278 3 days
1044 W Heather Avenue 3 2 1,315 $474,900 $361 4 days
Average: 3.9 3.1 2,637 $854,741 $305 77 days
Viewing 1 - 10 of 812
Viewing 1 - 10 of 812
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
4385 E Mesquite Street 3 2 1,773 $620,000 $349 4 days
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $167 1 day
1802 E Linda Lane 5 3 3,328 $1,199,900 $360 5 days
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
2257 S Falcon Drive 3 3 1,622 $504,840 $311 0 days
3473 E Crescent Way 3 2 1,279 $474,500 $370 5 days
4043 E Patrick Court 4 3 2,860 $785,000 $274 12 days
Average: 3.7 2.8 2,342 $694,952 $296 63 days
Viewing 1 - 10 of 9467
Viewing 1 - 10 of 9467

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.