Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21013 S Sossaman, 3 Road Unit #3 N/A N/A N/A $750,000 Unknown 0 days
1766 W Quick Draw Way 4 2.5 2,067 $484,900 $234 0 days
18492 E Ranch Road 4 2 2,174 $690,000 $317 1 day
20714 E Indiana Avenue 5 4.5 3,912 $1,231,642 $314 1 day
1500 E Sweet Citrus Drive 2 2.5 2,143 $599,000 $279 2 days
21868 E Nightingale Court 4 3 2,604 $742,490 $285 3 days
21880 E Nightingale Court 4 3 2,836 $711,990 $251 3 days
21454 E Caldwells Way 3 2.5 2,503 $675,000 $269 3 days
XXXXX N Wagon Wheel Rd -- Unit #- N/A N/A N/A $300,000 Unknown 3 days
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 3 days
Average: 3.8 3.0 2,791 $780,950 $289 118 days
Viewing 1 - 10 of 504
Viewing 1 - 10 of 504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20312 E Happy Road 3 2 1,568 $645,000 $411 15 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 9 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 8 days
18914 E Reins Road 5 3.5 3,305 $934,000 $282 11 days
21077 E Pecan Lane 3 2 1,496 $420,000 $280 11 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 12 days
21279 E Calle Luna -- 3 2 1,496 $424,900 $284 12 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 13 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 13 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 14 days
Average: 3.8 2.7 2,533 $572,549 $282 83 days
Viewing 1 - 10 of 7870
Viewing 1 - 10 of 7870

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.