Queen Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43811 N Wollemi Street 4 4 2,960 $694,900 $234 0 days
22880 E Indiana Avenue 4 3 2,308 $517,000 $224 1 day
19430 E Via De Olivos Street 5 3 3,318 $1,390,000 $418 1 day
18572 E Apricot Lane 4 3 2,965 $695,000 $234 1 day
20289 E Raven Drive 4 3 2,351 $539,900 $229 1 day
26625 S 227th Way 4 4 2,965 $721,458 $243 1 day
22659 E Firestone Drive 4 4 2,965 $699,126 $235 1 day
22462 E Firestone Drive 4 3 2,164 $537,350 $248 1 day
22455 E Firestone Drive 4 3 2,164 $534,480 $246 1 day
20682 E Ivy Lane Unit 242 N/A N/A N/A $1,400,000 Unknown 1 day
Average: 3.9 3.3 2,892 $968,276 $322 97 days
Viewing 1 - 10 of 574
Viewing 1 - 10 of 574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
22741 E Via Del Sol -- 3 3 2,228 $575,000 $258 5 days
39778 N Staman Street 2 3 1,811 $520,262 $287 18 days
21421 E Waverly Drive 4 3 3,626 $859,000 $236 19 days
22116 E Rosa Road 4 4 3,394 $774,990 $228 13 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
21475 E Cattle Drive 5 3 2,648 $578,786 $218 23 days
679 E Myrtle Pass 2 2 1,321 $369,000 $268 23 days
23052 E Bonanza Court 4 3 2,468 $632,990 $255 0 days
4117 W Kirkland Avenue 3 2 1,871 $384,900 $205 30 days
Average: 3.8 3.1 2,674 $754,666 $284 94 days
Viewing 1 - 10 of 5271
Viewing 1 - 10 of 5271

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.