Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 E La Donna Drive 4 2 1,620 $150,000 $92 1 day
1107 E Balboa Drive 5 2 2,299 $535,000 $232 1 day
5256 S Monaco Drive 3 2 1,368 $290,000 $211 1 day
401 E Continental Drive 3 2 1,339 $569,900 $425 1 day
16 W Duke Drive 3 2 1,223 $434,900 $355 1 day
5709 S Roberts Road 3 2 1,100 $430,000 $390 2 days
718 E Sesame Street 3 2 1,457 $525,000 $360 2 days
324 W Santa Cruz Drive 3 2 1,048 $425,000 $405 2 days
1827 E Kirkland Lane Unit A 2 2 716 $245,000 $342 2 days
1949 E Fremont Drive 3 2 1,662 $550,000 $330 2 days
Average: 2.9 2.2 1,614 $554,639 $322 80 days
Viewing 1 - 10 of 494
Viewing 1 - 10 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 S Juniper Street 4 2 2,136 $555,000 $259 2 days
126 E 15th Street 3 1 951 $449,000 $472 0 days
1480 S Rita Lane 1 1 637 $224,575 $352 0 days
213 E Mcnair Drive 4 2 1,947 $480,000 $246 7 days
955 E Eveningstar Lane 3 2 1,947 $695,000 $356 14 days
1047 W Caroline Lane 3 2 1,256 $450,000 $358 4 days
2332 E Riviera Drive 3 2 1,642 $480,000 $292 13 days
1403 E Minton Drive 4 4 2,360 $600,000 $254 14 days
2019 E Balboa Drive 3 2 1,833 $600,000 $327 2 days
1893 E Vaughn Street 4 3 2,636 $825,000 $312 10 days
Average: 3.1 2.2 1,740 $531,828 $304 65 days
Viewing 1 - 10 of 4315
Viewing 1 - 10 of 4315

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.