Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 W 19th Street 3 2 1,574 $569,000 $361 0 days
656 W Minton Drive 3 2.5 2,187 $595,000 $272 0 days
1656 N Ventura Lane 3 2.5 1,528 $579,000 $378 5 days
192 W Los Arboles Drive 4 3 2,599 $715,000 $275 0 days
2105 S River Drive 4 2 1,826 $525,000 $287 2 days
3706 S Cottonwood Drive 4 2 1,669 $600,000 $359 1 day
514 E Orion Street 3 2 2,032 $599,900 $295 2 days
6415 S Newberry Road Unit C 2 2 858 $279,000 $325 2 days
2331 E Manhatton Drive 3 2 1,776 $545,000 $306 2 days
2652 S Cottonwood Drive 3 2 1,560 $599,000 $383 2 days
Average: 2.9 1.9 1,767 $564,432 $310 71 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 S Cottonwood Drive 4 2 2,085 $599,900 $287 5 days
2606 S Bonarden Lane 4 2 1,668 $230,000 $137 9 days
6530 S Marilyn Ann Drive 4 2 1,611 $143,000 $85 14 days
1028 E Wesleyan Drive 4 2 1,792 $172,000 $95 15 days
1453 E Todd Drive 2 2 1,032 $117,500 $113 125 days
2134 E Broadway Road Unit 2071 1 1 745 $92,000 $120 137 days
1825 E Jeanine Drive 3 2.5 2,475 $449,000 $165 7 days
2118 E Ellis Drive 2 2 1,191 $134,900 $91 12 days
7493 S Taylor Drive 3 2 1,688 $229,500 $130 6 days
916 W 14th Street 4 2 1,560 $140,000 $89 113 days
Average: 3.0 2.1 1,647 $353,724 $225 54 days
Viewing 1 - 10 of 18182
Viewing 1 - 10 of 18182

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.